// JavaScript Document
var timerID2=0;
var first_display=true;
var s=""+thisSecond();
var m=""+thisMinute();
var h=""+thisHour();

function display_time()
{
	if(first_display)
	{
		first_display=false;
		document.se.src="javascripts/index_numbers/small_digit_"+s.substr(1,1)+"_16x30.png";
		document.st.src="javascripts/index_numbers/small_digit_"+s.substr(0,1)+"_16x30.png";
		document.me.src="javascripts/index_numbers/digit_"+m.substr(1,1)+"_16x30.png";
		document.mt.src="javascripts/index_numbers/digit_"+m.substr(0,1)+"_16x30.png";
		document.he.src="javascripts/index_numbers/digit_"+h.substr(1,1)+"_16x30.png";
		document.ht.src="javascripts/index_numbers/digit_"+h.substr(0,1)+"_16x30.png";
	}
	else
	{
		s=thisSecond();
		m=thisMinute();
		h=thisHour();

		document.se.src="javascripts/index_numbers/se_"+s.substr(1,1)+"_to_left.gif";
		if(s.substr(1,1)=="0")
		{
			document.st.src="javascripts/index_numbers/st_"+s.substr(0,1)+"_to_left.gif";
		}
		if(s=="00")
		{
			document.me.src="javascripts/index_numbers/me_"+m.substr(1,1)+"_to_left.gif";
		}
		if((s=="00")&&(m.substr(1,1)=="0"))
		{
			document.mt.src="javascripts/index_numbers/mt_"+m.substr(0,1)+"_to_left.gif";
		}
		if((s=="00")&&(m=="00"))
		{
//			document.he.src="javascripts/index_numbers/n"+h.substr(1,1)+"_20x20.png";
			document.he.src="javascripts/index_numbers/he_"+h.substr(1,1)+"_to_left.gif";
		}
		if((s=="00")&&(m=="00")&&(h.substr(1,1)=="0"))
		{
//			document.ht.src="javascripts/index_numbers/n"+h.substr(0,1)+"_20x20.png";
			document.ht.src="javascripts/index_numbers/ht_"+h.substr(0,1)+"_to_left.gif";
		}
	}
	timerID2=setTimeout("display_time()",1000);
}

